Here is a quick summary between the Jawbone Up, Misfits Shine and the Fitbit Flex:
Jawbone UP | Misfits Shine | Fitbit Flex | |
---|---|---|---|
Catch phrase | Know yourself better | The world's most elegant physical activity monitor | Make fitness a lifestyle with Flex™ |
Battery duration | 10 days | Change 3-4 months | 5 days |
Sync connector | 3.5mm plug | Bluetooth 4.0 (LE) | Bluetooth 4.0 (LE) |
Pairable devices | iOS & Android | iOS | iOS / Android, viewer avaliable to WP8 |
Waterproof | Water resistant. Not advise to expose to water for prolong periods | Yes | Yes |
Visible indicator | No | Yes | Yes |
Activity start / Stop | Yes / Yes | Yes / No | No / No |
Measures sleep | Yes and deep sleep | Yes and deep sleep | Yes and deep sleep |
Interfaces with other apps | Run keeper, Map my fitness, My fitness pal, Withings, IFTTT, Wello, Notch.Me, Sleepio, Lose it, Carepass, Tictac & Gynpack | Nil | Lose it, Run keeper, Map my fitness, My fitness pal, Endomondo & Spark people |
More stuff in the next post
No comments:
Post a Comment